Go Back
Detail Information
RNAInter ID: | RR06920960 |
---|---|
Confidence Score: | 0.4466 |
Interaction Type: | RNA-RNA interaction |
Resource | Symbol | Editing Position | Change | SeqReg | exReg | PMID |
---|---|---|---|---|---|---|
DARNED | LATS2 |
|
Resource | Symbol | Editing Position | Change | Genetic Region |
---|---|---|---|---|
RADAR | LATS2 |
|
Resource | Symbol | Subcellular Localization | Tissue or Cell Line | PMID |
---|---|---|---|---|
RNALocate | LATS2 |
|
Resource | Symbol | Modification Position | Type | Genomic Context | PMID |
---|---|---|---|---|---|
RMBase | AGAP2-AS1 |
|
|||
LATS2 |
|
Symbol | Resource | Disease Name | PubMed |
---|---|---|---|
AGAP2-AS1 | MNDR |
|